~Bag making machine~ Square bottom shopping |
|||||||||||||||||||||||||||||||||||||||||||||||||
SOS BAG MAKING MACHINE
TS3426/TS3532/TS3636/TS3746 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
●Photograph is model TS3636FH.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Technical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
HandlePatchLength |
BagWidth |
BottomWidth |
Cut-offLength |
BagLength |
|||||||||||||||||||||||||||||||||||||||||||||
114.3 | 140-260 | 55-140 | 210-390 | 160-345 | |||||||||||||||||||||||||||||||||||||||||||||
152.4 | 180-260 | 210-380 | 160-335 | ||||||||||||||||||||||||||||||||||||||||||||||
120 | 140-260 | 210-480 | 160-345 | ||||||||||||||||||||||||||||||||||||||||||||||
160* | 180-260 | 210-380* | 160-335* | ||||||||||||||||||||||||||||||||||||||||||||||
152.4 | 180-320 | 60-180 | 260-450 | 205-400 | |||||||||||||||||||||||||||||||||||||||||||||
160* | 260-550 | 205-500 | |||||||||||||||||||||||||||||||||||||||||||||||
260-450* | 205-400* | ||||||||||||||||||||||||||||||||||||||||||||||||
152.4 | 200-360 | 70-210 | 350-550 | 260-490 | |||||||||||||||||||||||||||||||||||||||||||||
190.5 | 220-360 | 350-530 | 260-470 | ||||||||||||||||||||||||||||||||||||||||||||||
160* | 200-360 | 350-650 | 260-590 | ||||||||||||||||||||||||||||||||||||||||||||||
350-550* | 260-490* | ||||||||||||||||||||||||||||||||||||||||||||||||
190.5 | 300-460 | 80-220 | 360-650 | 270-590 | |||||||||||||||||||||||||||||||||||||||||||||
160* | 360-770 | 270-710 | |||||||||||||||||||||||||||||||||||||||||||||||
360-670* | 270-610* | ||||||||||||||||||||||||||||||||||||||||||||||||
* Uplight Handle available [mm] |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
●This is TS3636FH. ●This is TS3636H. ○Dimensions |
|||||||||||||||||||||||||||||||||||||||||||||||||
●Specifications ●There ●Diversion |